Edible Seeds, Dry Fruits & Nuts
Sesame Seeds
Sesame Seed
Sesame Seeds (Hulled)
Product | Sun Dried-SORTEX | Mechanically Dried-SORTEX |
Origin | Gujrat, India | |
Purity | 99.95% Min | 99.97% Min |
Admixture | 0.05% | 0.03% |
FFA | 1% Max | |
Moisture | 5.5% Max | |
Packing | 25 Kgs / 50Lbs / 15 Kgs Paper / Jute / PP Bags (or as per customer requirement) | |
Quantity | 19 MTs per 20 feet container | |
Quality | Approved by SGS (independent inspection agency) |
Sesame Seeds (Natural)
Origin | Gujrat, India |
Purity | 99 % |
Admixture | 1% |
FFA | 2% Max |
Moisture | 6% Max |
Oil Content | 48% Min |
Packing | 50 Kgs Paper / Jute / PP Bags (or as per customer requirement) |
Quantity | 19 MTs per 20 feet container |
Quality | 99% whitish, 1% Dark coloured, or other coloured seeds |
Cashew Nuts
Cashew Nuts
Grade Designation | W – 180 | W-210 | W-240 | W-320 | W-450 | W-500 |
Trade Name | WHITE HOLES | |||||
Colour/Characteristics | White / pale ivory / light ash. Characteristic Shape | |||||
Count/454 gms size description |
170-180 | 200-210 | 220-240 | 300-320 | 400-450 | 450-500 |
Max Moisture% | 5 | 5 | 5 | 5 | 5 | 5 |
Broken Max% | 5 | 5 | 5 | 5 | 5 | 5 |
NLSG/NLG Max% | 5 (NLSG & SW together) | 5(SW) |
Cumin Seeds
Cumin Seeds
Product | Sun Dried-SORTEX | Mechanically Dried-STROKE |
---|---|---|
Organic Extraneous Matter% | 1.0 | 2.0 |
Inorganic Extraneous Matter% | 0.2 | 0.2 |
Insect Damaged discoloured, weevilled immature seeds % m/m)( Max) | 3 | 3 |
Moisture%(m/m)(Max) | 9.0 | 9.0 |
Total Ash% | 8.0 | 8.0 |
Acid Insoluble Ash%(m/m)(Max) | 1.5 | 1.5 |
Non Volatile ether extract%(m/m)(Min) | 15.0 | 15.0 |
Volatile Oil%(ml/100gm)(Min) | 1.5 | 1.5 |
Packing | ||
Quantity |
Linseed Seeds
Linseed Seeds
Product | Sun Dried-SORTEX | Mechanically Dried-SORTEX |
---|---|---|
Organic Extraneous Matter% | 0.5 | 1.0 |
Inorganic Extraneous Matter% | 0.2 | 0.2 |
Insect Damaged discoloured, weevilled immature seeds % (m/m)( Max) | 0.5 | 1.2 |
Moisture%(m/m)(Max) | 10.0 | 10.0 |
Total Ash% | 5.0 | 5.0 |
Acid Insoluble Ash%(m/m)(Max) | 1.5 | 1.5 |
Non Volatile ether extract%(m/m)(Min) | 15.0 | 15.0 |
Volatile Oil%(ml/100gm)(Min) | 1.5 | 1.5 |
Packing | ||
Quantity |
Sunflower Seeds
Sunflower Seeds
Product | Sun Dried-SORTEX | Mechanically Dried-SORTEX |
---|---|---|
Organic Extraneous Matter% | 0.5 | 1.0 |
Inorganic Extraneous Matter% | 0.2 | 0.2 |
Insect Damaged discoloured, weevilled immature seeds % (m/m)( Max) | 0.5 | 1.2 |
Moisture%(m/m)(Max) | 10.0 | 10.0 |
Total Ash% | 5.0 | 5.0 |
Acid Insoluble Ash%(m/m)(Max) | 1.5 | 1.5 |
Non Volatile ether extract%(m/m)(Min) | 15.0 | 15.0 |
Volatile Oil%(ml/100gm)(Min) | 1.5 | 1.5 |
Packing | ||
Quantity |
Fenugreek Seeds
Fenugreek Seeds
Product | Sun Dried-SORTEX | Mechanically Dried-SORTEX |
---|---|---|
Organic Extraneous Matter% | 1.0 | 2.0 |
Inorganic Extraneous Matter% | 0.2 | 0.2 |
Insect Damaged discoloured, weevilled immature seeds % (m/m)( Max) | 3 | 3 |
Moisture%(m/m)(Max) | 9.0 | 9.0 |
Total Ash% | 8.0 | 8.0 |
Acid Insoluble Ash%(m/m)(Max) | 1.5 | 1.5 |
Non Volatile ether extract%(m/m)(Min) | 15.0 | 15.0 |
Volatile Oil%(ml/100gm)(Min) | 1.5 | 1.5 |
Packing | ||
Quantity |
Coriander Seeds
Coriander Seeds
Product | |
Organic Extraneous Matter % | 1.0 |
Inorganic Extraneous Matter % | 0.2 |
Damaged, shriveled, discoloured, Insect bored fruits,%(m/m) (Max) | 2 |
Moisture % (m/m)(Max) | 8.0 |
Split,%(m/m)(Max) | 5.0 |
Volatile Oil % (ml/100gm) (Min) | 0.2 |
Packing | |
Quantity |
Jams
Mixed Fruit Jam
Mixed Fruit Jam
Packing | 250 gm, 400 gm, 500 gm glass bottle & 6 kg HDPE Jar |
Specifications | As per FSSAI – Food Safety and Standards Authority of India Brix not less than 70 Degrees. |
Regarding pH | 3.5 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per country requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English |
Qty. per 20 ft. container | 1000 cartons |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Fruit Pulps, Sugar, acidity regulator (E-330), Preservatives: Sodium Benzoate (E-211) |
Uses | Ideal for decoration and fillings of pastries, cakes, ice-creams, breads, biscuits and other bakery items. |
Colours & Flavours | Carmosine14720-E-122 & Mixed Fruit Flavour. |
Brand | “NAKODAS FROOTO” |
Mango Jam
Mango Jam
Nakodas is renowned for the production of Mango Jam. Our range of mango jams has the flavour of the fresh, natural mangoes selected from popular states which are into mango cultivation. It has become very favorite due to its lip-smacking taste.
Packing | F6kg x 4 Plastic Jars = 24 kg Box |
Specifications | As per F.P.O. 1955-Ministry of Food Processing Industries (Govt. Of India) Min. % of prepared fruit in the final product = 45 % & birx not less than 70 Degree |
Regarding pH | 3.5 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per copuntry requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1000 cartons |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Fruit Pulps, Sugar, Acidity Regulator (E-330), Preservatives : Sodium Benzoate (E-211) |
Uses | Ideal for decoration and feeling of pastries, cackes, ice creams, breads, buscuits & other backery items. |
Colours & Flavours | Sunset Yellow-E-110 & Mango Flavour |
Brand | “NAKODAS FROOTO” |
Pineapple Jam
Pineapple Jam
The original taste of Pineapple can be experienced in our Pineapple Jam. It is favourite among all the children and elders too. The jams are hygienic and contain minimal preservatives and added flavours.
Packing | F6kg x 4 Plastic Jars = 24 kg Box |
Specifications | As per F.P.O. 1955-Ministry of Food Processing Industries (Govt. Of India) Min. % of prepared fruit in the final product = 45 % & birx not less than 70 Degree |
Regarding pH | 3.5 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per copuntry requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1000 cartons |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Fruit Pulps, Sugar, Acidity Regulator (E-330), Preservatives : Sodium Benzoate (E-211) |
Uses | Ideal for decoration and feeling of pastries, cackes, ice creams, breads, buscuits & other backery items. |
Colours & Flavours | Tertrazine-E-102 & Pineapple Flavour. |
Brand | “NAKODAS FROOTO” |
Strawberry Jam
Strawberry Jam
Strawberry Jams are made from high quality and fresh chosen strawberry. They can be consumed in breakfast or one can enjoy by putting on ice cream or in milkshakes. The jam is delicious and packed with minerals and vitamins.
Packing | F6kg x 4 Plastic Jars = 24 kg Box |
Specifications | As per F.P.O. 1955-Ministry of Food Processing Industries (Govt. Of India) Min. % of prepared fruit in the final product = 45 % & birx not less than 70 Degree |
Regarding pH | 3.5 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per copuntry requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1000 cartons |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Fruit Pulps, Sugar, Acidity Regulator (E-330), Preservatives : Sodium Benzoate (E-211) |
Uses | Ideal for decoration and feeling of pastries, cackes, ice creams, breads, buscuits & other backery items |
Colours & Flavours | Carmosine 14720-E-122 & Strawberry Flavour |
Brand | “NAKODAS FROOTO” |
Orange Marmalade Jam
Orange Marmalade Jam
Our Orange flavored jam tastes heavenly as it is made up of Oranges exclusively procured from Orange City Nagpur. It can be utilize for multiple use and can be preserved for long time. So don’t wait to taste the happiness.
Packing | F6kg x 4 Plastic Jars = 24 kg Box |
Specifications | As per F.P.O. 1955-Ministry of Food Processing Industries (Govt. Of India) Min. % of prepared fruit in the final product = 45 % & birx not less than 70 Degree |
Regarding pH | 3.5 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per country requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1000 cartons |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Fruit Pulps, Sugar, Acidity Regulator (E-330), Preservatives : Sodium Benzoate (E-211) |
Uses | Ideal for decoration and feeling of pastries, cackes, ice creams, breads, buscuits & other backery items. |
Colours & Flavours | Sunset Yellow-E-122 & Orange Flavour. |
Brand | “NAKODAS FROOTO” |
Flavoured Apricot Jam
Flavoured Apricot Jam
Packing | F6kg x 4 Plastic Jars = 24 kg Box |
Specifications | As per F.P.O. 1955-Ministry of Food Processing Industries (Govt. Of India) Min. % of prepared fruit in the final product = 45 % & birx not less than 70 Degree |
Regarding pH | 3.5 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per copuntry requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1000 cartons |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Fruit Pulps, Sugar, Acidity Regulator (E-330), Preservatives : Sodium Benzoate (E-211) |
Uses | Ideal for decoration and feeling of pastries, cackes, ice creams, breads, buscuits & other backery items. |
Colours & Flavours | Apricot Flavour |
Brand | “NAKODAS FROOTO” |