Complete Range of Our Products
Complete range of our products
Bakery Ingredients
Candied Fruits Cubes
Candied Fruits Cubes
Packing | Each Carton to contain 15 Kgs. i.e. 5kg x 3 poly pkts or 15kg x 1 poly pkts inside the box (Nt. Wt.). |
Specifications | As per FSSAI – Food Safety and Standards Authority of India Brix not less than 70 Degrees. |
Regarding pH | 4.0 to 4.5 (Approx). |
Shelf Life | One year from the date of production (or as per import country health requirement). |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1500 Boxes |
Uses | Ideal for decoration and fillings of pastries, cakes, ice-creams, breads, biscuits and other bakery items. |
Temperature | Should not be exposed to direct sunlight or moisture |
Ingredients | Papaya Pieces, Sugar, Acidity Regulator (E-330, E-260) |
Preservatives | Sodium Benzoate (E-211) (4-6 mm pices) |
Brand | “Nakodas” |
Colour | Common Name | Colour Index (1956) | E-Code |
---|---|---|---|
Red | Carmosine | 14720 | E-122 |
Orange | Sunset Yellow | 15985 | E-110 |
Yellow | Tartrazine | 19140 | E-102 |
Green | Tartrazine | 19140 | E-102 |
Brilliant Blue | 42090 | E-133 | |
Mixed | All Above Colour |
*Other colours & flavours can be added as per buyers requirement
Candied Karonda Cherries
Candied Karonda Cherries
Packing | In Cartons, each Box 10 Kg i.e. 5 Kg x 2 poly Pkts |
Specifications | As per FSSAI – Food Safety and Standards Authority of India Brix not less than 70 Degrees. |
Regarding pH | 4.0 to 4.5 (Approx.) |
Shelf Life | One year from the date of production (or as per import country requirement). |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 2000 Boxes |
Uses | Ideal for decoration and fillings of Pastries, Cakes, Ice-creams, Breads, Biscuits and other Bakery Items. |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Karonda Fruit, Sugar, Acidity Regulator (E-330, E-260) |
Preservatives | Sodium Benzoate (E-211) |
Colour | Red |
Colouring | Erythrosine 45430 E-127 |
Brand | “Nakodas” |
Sweet Lime Peels
Sweet Lime Peels
Packing | In cartons, Each Carton to contain 15 Kgs. i.e. 5kg x 3 poly pkts inside the box (Nt. Wt.) |
Specifications | As per FSSAI – Food Safety and Standards Authority of India Brix not less than 70 Degrees. |
Regarding pH | 4.0 to 4.5 (Approx) |
Shelf Life | One year from the date of production (or as per import country health requirement) |
Label | Date of manufacture, expiry and batch number will be mentioned in English |
Qty. per 20 ft. container | 1500 Boxes |
Uses | Ideal for decoration and fillings of Pastries, Cakes, Ice-creams, Breads, Biscuits and other Bakery Items. |
Temperature | Should not be exposed to direct sunlight or moisture. |
Ingredients | Sweet Lime Peel Cubes, Sugar, Acidity Regulator (E-330, E-260) |
Preservatives | Sodium Benzoate (E-211) |
Colour | Yellow |
Brand | “Nakodas” |
Colour | Common Name | Colour Index (1956) | E-Code |
---|---|---|---|
Yellow | Tartrazine | 19140 | E-102 |
Flavour | Natural | Natural | Natural |
Orange Cut Peels
Orange Cut Peels
Packing | In cartons, Each Carton to contain 15 Kgs. i.e. 5kg x 3pkts inside the box (Nt. Wt.). |
Specifications | As per FSSAI – Food Safety and Standards Authority of India Brix not less than 70 Degrees. |
Regarding pH | 4.0 to 4.5 (Approx). |
Shelf Life | One year from the date of production (or as per import country requirement). |
Label | Date of manufacture, expiry and batch number will be mentioned in English. |
Qty. per 20 ft. container | 1500 Boxes |
Uses | Ideal for decoration and fillings of Pastries, Cakes, Ice-creams, Breads, Biscuits and other Bakery Items. |
Ingredients | Orange Peel Cubes, Sugar, Acidity Regulator (E-330, E-260) |
Preservatives | Sodium Benzoate (E-211) |
Colour | Orange |
Brand | “Nakodas” |
Colour | Common Name | Colour Index (1956) | E-Code |
---|---|---|---|
Orange | Sunset Yellow | 15985 | E-110 |
Flavour | Natural | Natural | Natural |
Candies
Mango Candy
Mango Candy
India’s favorite fruit is Mango and yes India’s favorite candy is Nakoda’s Mango flavored Frooto Chocolate. The rich taste of mango you can experience in this deliciously made Frooto Chocolates.
Strawberry Candy
Strawberry Candy
If your heart loves strawberry, then be ready to taste it. We have exclusively created candies that will satisfy your taste buds. The original taste of strawberry will make your heart delightful.
Kachi Kairi Candy
Kachi Kairi Candy
Yummmy is the word to describe this incredibly lipssmacking Kachi Kairi. Its mouth-watering taste will touch your senses and will take you to the world of green mangoes.
Guava Candy
Guava Candy
Sweet Guava candy tastes as if you have literally took a bite of a Guava. From small kids to elder ones, all can eat and cherish its lip-smacking taste.
Lychee Candy
Lychee Candy
you’ll definitely love these candies. This candy is packed with nutrition, taste and happiness. So just take a bite and fall in love